Source: Blox Fruits Wiki (CC BY-SA 4.0) · Last checked Nov 11, 2026
42 fruits are on sale. The most expensive is Dragon Fruit at $15,000,000 Beli, the cheapest is Rocket Fruit at $5,000 Beli.
All fruits for sale
42 items · Sorted by Beli price, high to low| Name | Type | Rarity | Beli | Robux |
|---|---|---|---|---|
Dragon Fruit | Beast | Mythical Mythical | $15,000,000 | R$5,000 |
Control Fruit | Natural | Mythical Mythical | $9,000,000 | R$4,000 |
Kitsune Fruit | Beast | Mythical Mythical | $8,000,000 | R$4,000 |
Magnet Fruit | Natural | Mythical Mythical | $6,000,000 | R$3,500 |
Tiger Fruit | Beast | Mythical Mythical | $5,000,000 | R$3,000 |
Yeti Fruit | Beast | Mythical Mythical | $5,000,000 | R$3,000 |
Spirit Fruit | Natural | Mythical Mythical | $3,400,000 | R$2,550 |
Gas Fruit | Elemental | Mythical Mythical | $3,200,000 | R$2,500 |
Venom Fruit | Natural | Mythical Mythical | $3,000,000 | R$2,450 |
Shadow Fruit | Natural | Mythical Mythical | $2,900,000 | R$2,425 |
Dough Fruit | Elemental | Mythical Mythical | $2,800,000 | R$2,400 |
Mammoth Fruit | Beast | Mythical Mythical | $2,700,000 | R$2,350 |
T-Rex Fruit | Beast | Mythical Mythical | $2,700,000 | R$2,350 |
Gravity Fruit | Natural | Mythical Mythical | $2,500,000 | R$2,300 |
Blizzard Fruit | Elemental | Legendary Legendary | $2,400,000 | R$2,250 |
Pain Fruit | Natural | Legendary Legendary | $2,300,000 | R$2,200 |
Lightning Fruit | Elemental | Legendary Legendary | $2,100,000 | R$2,100 |
Portal Fruit | Natural | Legendary Legendary | $1,900,000 | R$2,000 |
Phoenix Fruit | Beast | Legendary Legendary | $1,800,000 | R$2,000 |
Sound Fruit | Natural | Legendary Legendary | $1,700,000 | R$1,900 |
Spider Fruit | Natural | Legendary Legendary | $1,500,000 | R$1,800 |
Creation Fruit | Natural | Legendary Legendary | $1,400,000 | R$1,750 |
Love Fruit | Natural | Legendary Legendary | $1,300,000 | R$1,700 |
Buddha Fruit | Beast | Legendary Legendary | $1,200,000 | R$1,650 |
Quake Fruit | Natural | Legendary Legendary | $1,000,000 | R$1,500 |
Magma Fruit | Elemental | Rare Rare | $960,000 | R$1,300 |
Ghost Fruit | Natural | Rare Rare | $940,000 | R$1,275 |
Rubber Fruit | Natural | Rare Rare | $750,000 | R$1,200 |
Light Fruit | Elemental | Rare Rare | $650,000 | R$1,100 |
Diamond Fruit | Natural | Uncommon Uncommon | $600,000 | R$1,000 |
Eagle Fruit | Beast | Uncommon Uncommon | $550,000 | R$975 |
Dark Fruit | Elemental | Uncommon Uncommon | $500,000 | R$950 |
Sand Fruit | Elemental | Uncommon Uncommon | $420,000 | R$850 |
Ice Fruit | Elemental | Uncommon Uncommon | $350,000 | R$750 |
Flame Fruit | Elemental | Uncommon Uncommon | $250,000 | R$550 |
Spike Fruit | Natural | Common Common | $180,000 | R$380 |
Smoke Fruit | Elemental | Common Common | $100,000 | R$250 |
Bomb Fruit | Natural | Common Common | $80,000 | R$220 |
Spring Fruit | Natural | Common Common | $60,000 | R$180 |
Blade Fruit | Natural | Common Common | $30,000 | R$100 |
Spin Fruit | Natural | Common Common | $7,500 | R$75 |
Rocket Fruit | Natural | Common Common | $5,000 | R$50 |
Beli and Robux prices are the shop tags listed on the wiki. They are not trade values: players trade on demand, and the game has no official trade value. How values work · Full value list · Trade calculator
More Blox Fruits lists
FAQ
How much does a fruit cost in Blox Fruits?
Fruit prices in the shop run from $5,000 Beli (Rocket Fruit) to $15,000,000 Beli (Dragon Fruit). The table lists each fruit's Beli and Robux price.
What is the most expensive fruit in Blox Fruits?
Dragon Fruit at $15,000,000 Beli, among fruits sold now.
What is the cheapest fruit?
Rocket Fruit at $5,000 Beli, among fruits sold now.
Where do these prices come from?
The Blox Fruits Wiki. We re-sync them every week and show the date at the top of the page.









































